
The metro collection group tallies for Good Friday 2026 are:
| 22 Engineer Regiment & Friends | $36,330.51 |
| Aviation Rescue Fire Fighting Service | $12,145.04 |
| Baxter Fire Brigade | $3,445.64 |
| Beveridge Fire Brigade | $4,836.60 |
| Bob, Shirley & Teddy Hardstaff Memorial Group | $10,814.04 |
| Bulla CFA | $6,379.51 |
| Caroline Springs Fire Brigade | $13,358.23 |
| Casey Group of Fire Brigades | $11,767.51 |
| Craigieburn CFA | $5,630.65 |
| Dandenong Lions Club | $7,592.73 |
| Dandenong Ranges Fire Brigade Group | $32,155.78 |
| Diamond Creek Fire Brigade | $8,578.16 |
| Diggers Rest CFA | $2,788.35 |
| Dromana CFA | $23,986.55 |
| Edithvale Fire Brigade | $20,028.56 |
| Epping & Doreen Fire Brigades (CFA) | $25,378.30 |
| Frankston CFA | $3,119.20 |
| Friends of the Children Foundation | $20,870.44 |
| German Shepherd Dog Club/Vic | $24,165.73 |
| Hoppers Crossing Fire Brigade | $10,675.15 |
| Kalkallo Fire Brigade CFA | $7,724.09 |
| Knox Group of Fire Brigades | $32,481.12 |
| Longwarry & District CFA | $2,236.26 |
| Mooroolbark & Chirnside Park Fire Brigades | $5,653.94 |
| Mount Eliza Fire Brigade | $7,863.24 |
| Mt Martha Fire Brigade | $22,382.46 |
| Multiverse Science Fiction Group | $10,948.95 |
| Narre Warren & Berwick Fire Brigades | $11,711.64 |
| Nillumbik Group of Fire Brigades | $26,125.75 |
| North Victoria Sri Lankan Welfare and Cultural Association | $7,608.53 |
| Officer CFA | $14,821.63 |
| Official Richmond Cheer Squad | $7,667.87 |
| Pakenham Fire Brigade | $5,841.77 |
| Patterson River Fire Brigade | $5,660.71 |
| Pied Pipers Inc | $156,689.16 |
| Point Cook Fire Brigade & Community | $28,466.99 |
| Rockbank Fire Brigade | $533.37 |
| Rushworth & District | $106.12 |
| SICMAA | $10,113.25 |
| South Warrandyte CFA | $6,008.74 |
| South Western Auxiliaries | $23,590.00 |
| Springvale Fire Brigade | $2,700.25 |
| Sri Lanka German Technical Training Institute OBA Aust Inc | $6,941.85 |
| St Anthony’s Youth Group | $3,265.58 |
| Sunbury Emergency Services | $12,873.32 |
| The Mighty Miss Group | $2,344.49 |
| Truganina CFA | $13,218.56 |
| Uncle Bobs Club | $170,084.00 |
| WCF Collection Group | $7,257.84 |
| Werribee CFA | $67,575.07 |
| Wonga Park CFA | $6,135.78 |
| Wyndham Vale CFA | $10,498.26 |
| Yarrambat CFA | $11,122.56 |
